
HDPE Installation in Shaybah
Location
Saudi Aramco - Shaybah
Date
April 5th, 2017
Materials Used
HDPE Geomembrane Lining, Single Side Texture, 1.5MM (60 MIL) Thickness
Area
13,000 SQM

Saudi Aramco - Shaybah
April 5th, 2017
HDPE Geomembrane Lining, Single Side Texture, 1.5MM (60 MIL) Thickness
13,000 SQM
© 2026 Freih Bin Owaidha Al Qahtani Sons Co. Ltd. (FOQSCO) - Terms of Service | Privacy Policy
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |








